2004-2005 Pennsylvania Test Scores Show
Double-Digit Increases In Top FIM Schools

The 2005 Pennsylvania State Standard Assessment (PSSA) results for the School District of Philadelphia showed a 14.7% overall increase in 5th grade students scoring at the Advanced/Proficient and above level. Their 8th grade counterparts scored an average 8.3% increase. Analysis of the data suggests that schools with high levels of participation in the First In Math® program posted even higher increases in math proficiency, with many of the top 50 FIM schools posting double-digit increases.

In the 2004/2005 school year, 23 out of the Top 50 FIM Schools in PA realized double digit increases in 5th grade, while 27 out of the Top 50 realized double digit increases in PSSA 8th grade scores.

 

5th Grade
DOUBLE DIGIT Increases in PSSA* Scores
Among Top-Ranked Schools in First In Math® Program
2005 - 2004 School Year

FIM
Rank

School Name
District FIM
Stickers/
Student
FIM
Students
Active
PSSA
2005 %
Proficient
& up
PSSA
2004 %
Proficient
& up
PSSA
2005-2004
% Change
1 Blaine, James SDP Central 1681 60 26.5 8.9 17.6
5 Richmond SDP CE 1270 119 61.3 36.0 25.3
7 Fountain Hill Bethlehem Area SD 1088 108 59.8 38.6 21.2
8 Charles W. Henry SDP NW 1007 47 71.1 55.4 15.7
10 Kinsey, John SDP EMO 960 77 55.8 21.6 34.2
11 Meredith, William SDP South 937 53 79.2 65.0 14.2
12 Fannett-Metal PA Indep. SD 926 36 65.2 49.1 16.1
13 Cleveland, Grover SDP Rest. 915 138 33.4 9.1 24.3
14 Mofftet, John SDP Central 912 86 81.6 65.0 16.6
15 Edmonds, Franklin SDP NW 903 107 91.7 55.0 36.7
16 Logan SDP Rest. 895 64 48.3 15.9 32.4
20 Solis-Cohen SDP NE 862 150 64.5 50.0 14.5
21 Washington, George SDP South 810 30 55.2 26.6 28.6
22 Fitler Academic Plus SDP NW 781 61 84.2 50.9 33.3
26 Calypso Bethlehem Area SD 746 52 69.5 58.2 11.3
31 Fox Chase SDP NE 699 67 68.0 45.1 22.9
34 Leidy, Joseph SDP Restructured 689 32 58.6 32.4 26.2
37 Rush, Benjamin MS SDP NE 653 52 24.4 12.5 11.9
38 West Rockhill ES Pennridge 642 71 80.8 64.4 16.4
42 Scott Key, Francis SDP South 604 61 58.8 46.4 12.4
46 Wister, John SDP NW 599 71 34.9 21.9 13.0
47 Park ES Steel Valley SD 597 35 77.9 66.3 11.6
50 Shawmont SDP NW 587 72 79.7 67.2 12.5
*PSSA - PA Standardized Test
SDP - School District of Philadelphia

23 out of the Top 50 FIM Schools in PA realized double digit increases in PSSA 5th grade scores.

 

8th Grade
DOUBLE DIGIT Increases in PSSA Scores*
Among Top-Ranked Schools in First In Math® Program
2005 - 2004 School Year

FIM
Rank

School Name
District FIM
Stickers/
Student
FIM
Students
Active
PSSA
2005 %
Proficient
& up
PSSA
2004 %
Proficient
& up
PSSA
2005-2004
% Change
3 Mayfair SDP East 2181 96 66.7 54.1 12.6
5 Conemaugh Twp. Area ES Cone SD 947 108 73.8 59.6 14.2
6 Conwell, Russell MS SDP CEntral 947 188 82.9 72.2 10.7
8 Overbrook Ed. Ctr. SDP West 919 37 45.7 21.6 24.1
12 Kirkbride, Eliza B. SDP South 747 39 73.0 37.5 35.5
15 La Brum, Gen J Harry SDP NE 677 128 41.8 30.1 11.7
16 Leeds, Morris E. MS SDP NW 667 233 33.7 17.5 16.2
19 D Newlin Fell ES SDP South 596 42 47.8 25.0 22.8
20 Pickett, Clarence E. MS SDP NW 587 134 21.7 7.0 14.7
23 Steel Valley MS Steel Valley SD 558 163 53.8 33.5 20.3
24 Amy NW SDP NW 543 73 68.6 32.2 36.4
25 Charles W. Henry ES SDP NW 524 89 68.0 48.5 19.5
27 Shawmont SDP NW 488 114 72.5 50.5 22.0
28 Wilson, Woodrow MS SDP NE 472 414 59.2 45.3 13.9
29 Deburgos Bilingual SDP Restructured 466 132 55.0 20.5 34.5
31 Blaine, James G. SDP Central 448 56 34.1 12.5 21.6
32 Levering Science Magnet SDP NW 441 101 68.3 43.3 25.0
35 East Hills MS BASD 392 492 71.6 55.4 16.2
36 Wagner, Gen Louis MS SDP NW 391 267 63.3 50.0 13.3
37 Baldi, CCA MS SDP NE 383 410 73.3 62.7 10.6
39 Adaire, Alexander ES SDP CE 365 49 74.4 46.3 28.1
43 Mifflin, Thomas SDP NW 341 34 64.5 47.2 17.3
44 Vaux, Roberts MS SDP Central 322 136 18.5 7.5 11.0
46 Fairhill SDP CE 317 63 48.3 29.8 18.5
47 Central East MS SDP North 316 253 61.6 32.8 28.8
49 Southwark SDP South 299 68 36.0 25.5 10.5
50 Wheatland MS Lancaster SD 295 233 43.5 33.0 10.5
*PSSA - PA Standardized Test
SDP - School District of Philadelphia

27 out of the Top 50 FIM Schools in PA realized double digit increases in PSSA 8th grade scores.

 

The First In Math® Web Site Is For Educational Purposes Only
And Does Not Request Or Store Any Personal, Identifiable Information About Students.

© 2008 Suntex International, Inc. All rights reserved. 24®, 24 Challenge®, Skill Set® and First In Math® are registered trademarks of Suntex International, Inc.